<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mellifera &#187; process</title>
	<atom:link href="http://mellifera.cc/category/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://mellifera.cc</link>
	<description>research and project blog of the mellifera project</description>
	<lastBuildDate>Mon, 11 Nov 2013 12:05:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>new postcard from the metaverse</title>
		<link>http://mellifera.cc/2009/02/20/new-postcard-from-the-metaverse/</link>
		<comments>http://mellifera.cc/2009/02/20/new-postcard-from-the-metaverse/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 04:37:32 +0000</pubDate>
		<dc:creator><![CDATA[andrew]]></dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[texts]]></category>

		<guid isPermaLink="false">http://mellifera.cc/?p=87</guid>
		<description><![CDATA[i have been busy installing and testing an opensim install (as both a research project in its own right, and a backup plan for terra.mellifera if second life goes down during a gallery install) and working on programming for the arduino based second life autonomous agent and client, based on libOpenMetaverse . At the same [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>i have been busy installing and testing an <a title="opensim" href="http://opensimulator.org/" target="_blank">opensim</a> install (as both a research project in its own right, and a backup plan for terra.mellifera if second life goes down during a gallery install) and working on programming for the <a title="arduino" href="http://arduino.cc/" target="_blank">arduino</a> based second life autonomous agent and client, based on <a title="openMetaverse" href="http://openmetaverse.org" target="_blank">libOpenMetaverse</a> . At the same time terra.mellifera has been going through its life cycle and picking up a bit of interest amoungst virtual photographers.</p>
<p>here is a new postcard from the metaverse:</p>
<p><img class="aligncenter size-full wp-image-88" title="terra_2" src="http://mellifera.cc/wp-content/uploads/2009/02/terra_2.jpg" alt="" width="500" height="295" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mellifera.cc/2009/02/20/new-postcard-from-the-metaverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>terra.mellifera update</title>
		<link>http://mellifera.cc/2008/12/23/terramellifera-update/</link>
		<comments>http://mellifera.cc/2008/12/23/terramellifera-update/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 00:28:54 +0000</pubDate>
		<dc:creator><![CDATA[andrew]]></dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[terra.mellifera]]></category>

		<guid isPermaLink="false">http://mellifera.cc/?p=83</guid>
		<description><![CDATA[terra.mellifera has undergone a major terraform and most of the flora has found a balance within the system. the flora is vital to the existence of the mellifera themselves as it will provide them with several key items that they rely upon to continue their own processes. the new entry slurl is: http://slurl.com/secondlife/Caerleon%20Isle/242/239/27]]></description>
				<content:encoded><![CDATA[<p>terra.mellifera has undergone a major terraform and most of the flora has found a balance within the system. the flora is vital to the existence of the mellifera themselves as it will provide them with several key items that they rely upon to continue their own processes. the new entry slurl is: <a href="http://slurl.com/secondlife/Caerleon%20Isle/242/239/27" target="_blank">http://slurl.com/secondlife/Caerleon%20Isle/242/239/27</a></p>
<p><img class="aligncenter size-full wp-image-84" title="mellifera-lookout" src="http://mellifera.cc/wp-content/uploads/2008/12/mellifera-lookout.jpg" alt="" width="500" height="297" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mellifera.cc/2008/12/23/terramellifera-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Piezo frame on day 27</title>
		<link>http://mellifera.cc/2008/11/07/the-piezo-frame-on-day-27/</link>
		<comments>http://mellifera.cc/2008/11/07/the-piezo-frame-on-day-27/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 01:21:00 +0000</pubDate>
		<dc:creator><![CDATA[Trish]]></dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[piezo]]></category>
		<category><![CDATA[swarm]]></category>
		<category><![CDATA[vibration recording]]></category>

		<guid isPermaLink="false">http://mellifera.cc/?p=80</guid>
		<description><![CDATA[Yesterday Julie had decided to add another storey to our bees&#8217; accommodation and so when i arrived today to check the Piezo i was amazed to find this big loop of bees around the entry to the hive. At first it looked as if the bees were climbing all over each other to get back [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Yesterday Julie had decided to add another storey to our bees&#8217; accommodation and so when i arrived today to check the Piezo i was amazed to find this big loop of bees around the entry to the hive. At first it looked as if the bees were climbing all over each other to get back into the hive after being disturbed but, as i watched, i saw that bees flying up with full pollen sacks made their way straight into the hive through this crowd at the entry without any trouble or hesitation at all ???</p>
<p><a href="http://mellifera.cc/wp-content/uploads/2008/11/p-wax-day-25-001.jpg"><img class="aligncenter size-full wp-image-81" src="http://mellifera.cc/wp-content/uploads/2008/11/p-wax-day-25-001.jpg" alt="" width="449" height="550" /></a></p>
<p>I took some sound recordings then Julie came &amp; lifted out the frame with the Piezo in it. Now the bees have built comb all over the Piezo but they are leaving the wire uncovered.</p>
<p><a href="http://mellifera.cc/wp-content/uploads/2008/11/p-wax-day-25-004.jpg"><img class="aligncenter size-full wp-image-82" src="http://mellifera.cc/wp-content/uploads/2008/11/p-wax-day-25-004.jpg" alt="" width="500" height="494" /></a></p>
<p>When the frame was replaced i took another recording. The really exciting news is that Andrew- with his more sophisticated sound capture software &#8211; has been able to isolate the bee sounds from my previous recordings (snail-mailed to him on a CD).  So this means that we are actually succeeding in recording vibrations using this Piezo embedded in the wax after all <img src="http://mellifera.cc/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /> </p>
<p>13th November &#8211; just a footnote to this post: it seems that the bees elected NOT to move into the new storey added to this hive but instead, soon after the photo of the loop at the hive entrance was taken, they decided to swarm instead. Their behaviour at the hive entrance was a preliminary to this.</p>
]]></content:encoded>
			<wfw:commentRss>http://mellifera.cc/2008/11/07/the-piezo-frame-on-day-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>terra-mellifera</title>
		<link>http://mellifera.cc/2008/11/04/terra-mellifera/</link>
		<comments>http://mellifera.cc/2008/11/04/terra-mellifera/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 09:57:32 +0000</pubDate>
		<dc:creator><![CDATA[andrew]]></dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[caerleon]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://mellifera.cc/?p=77</guid>
		<description><![CDATA[Thanks to the generosity of the &#8216;caerleon isle&#8217; artist community our project now has a new home in the metaverse. Here is the SLURL :http://slurl.com/secondlife/Caerleon%20Isle/154/153/22 Caerleon isle has been my home in SL for  some time now, and has developed and evolved (along with its sister sim &#8211; new caerleon) into a vibrant place of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Thanks to the generosity of the &#8216;caerleon isle&#8217; artist community our project now has a new home in the metaverse. Here is the SLURL :<a href="http://slurl.com/secondlife/Caerleon%20Isle/154/153/22" target="_blank">http://slurl.com/secondlife/Caerleon%20Isle/154/153/22</a></p>
<p>Caerleon isle has been my home in SL for  some time now, and has developed and evolved (along with its sister sim &#8211; new caerleon) into a vibrant place of exchange, education, project development and exhibition.</p>
<p><img class="alignnone size-full wp-image-79" title="mellifera_001" src="http://mellifera.cc/wp-content/uploads/2008/11/mellifera_001.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mellifera.cc/2008/11/04/terra-mellifera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>day 17 another Piezo check&#8230;</title>
		<link>http://mellifera.cc/2008/10/30/day-17-another-piezo-check/</link>
		<comments>http://mellifera.cc/2008/10/30/day-17-another-piezo-check/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 02:12:35 +0000</pubDate>
		<dc:creator><![CDATA[Trish]]></dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[piezo]]></category>
		<category><![CDATA[vibrations]]></category>

		<guid isPermaLink="false">http://mellifera.cc/?p=67</guid>
		<description><![CDATA[Before meeting Julie at the &#8216;bee house&#8217; i took another sound recording from the Piezo. It&#8217;s not turning out as we had hoped but more of that in a minute&#8230; Julie once more helped me by opening up the hive &#38; lifting out the frame with the Piezo inserted in it. As you can see [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Before meeting Julie at the &#8216;bee house&#8217; i took another sound recording from the Piezo. It&#8217;s not turning out as we had hoped but more of that in a minute&#8230;</p>
<p>Julie once more helped me by opening up the hive &amp; lifting out the frame with the Piezo inserted in it.</p>
<p><a href="http://mellifera.cc/wp-content/uploads/2008/10/p-wax-day-17-0041.jpg"><img class="aligncenter size-full wp-image-69" src="http://mellifera.cc/wp-content/uploads/2008/10/p-wax-day-17-0041.jpg" alt="" width="500" height="375" /></a></p>
<p>As you can see the bees have built up the wax over the Piezo, but not so much over the wire. They&#8217;ve even formed some quite regular comb containing some honey.</p>
<p><a href="http://mellifera.cc/wp-content/uploads/2008/10/p-wax-day-17-0091.jpg"><img class="aligncenter size-full wp-image-76" src="http://mellifera.cc/wp-content/uploads/2008/10/p-wax-day-17-0091.jpg" alt="" width="500" height="468" /></a></p>
<p>Going back to the earlier point about sound capture in the hive &amp; calling upon some other research we&#8217;ve been doing it looks like we&#8217;ll have to try another approach taking into account the ways in which vibrations are best transmitted throough honeycomb &#8211; in art &amp; in science experiments are just that: EXPERIMENTS!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mellifera.cc/2008/10/30/day-17-another-piezo-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first postcards from the metaverse</title>
		<link>http://mellifera.cc/2008/10/24/first-postcards-from-the-metaverse/</link>
		<comments>http://mellifera.cc/2008/10/24/first-postcards-from-the-metaverse/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 05:28:57 +0000</pubDate>
		<dc:creator><![CDATA[andrew]]></dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[mmuve]]></category>
		<category><![CDATA[neurone schism]]></category>
		<category><![CDATA[nonnatus korhonen]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://mellifera.cc/?p=64</guid>
		<description><![CDATA[nonnatus korhonen and nuerone schism, andrew and trish&#8217;s avatars have been meeting regularily in second life, putting some time into developing a self sustaining eco-system for the mellifera to exist within. images below show the self regulating, self replicating mellis florae, and a developing Arcadian environment that will become central to the project.]]></description>
				<content:encoded><![CDATA[<p>nonnatus korhonen and nuerone schism, andrew and trish&#8217;s avatars have been meeting regularily in second life, putting some time into developing a self sustaining eco-system for the <em>mellifera</em> to exist within. images below show the self regulating, self replicating <em>mellis florae, </em>and a developing Arcadian environment that will become central to the project.</p>
<p><img class="aligncenter size-full wp-image-65" title="virtual-1" src="http://mellifera.cc/wp-content/uploads/2008/10/virtual-1.jpg" alt="" width="500" height="539" /></p>
<p><img class="aligncenter size-full wp-image-66" title="virtual-2" src="http://mellifera.cc/wp-content/uploads/2008/10/virtual-2.jpg" alt="" width="500" height="547" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mellifera.cc/2008/10/24/first-postcards-from-the-metaverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>day 8 &#8211; checking the piezo in the frame</title>
		<link>http://mellifera.cc/2008/10/21/day-8-checking-the-piezo-in-the-frame/</link>
		<comments>http://mellifera.cc/2008/10/21/day-8-checking-the-piezo-in-the-frame/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 05:05:19 +0000</pubDate>
		<dc:creator><![CDATA[Trish]]></dc:creator>
				<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://mellifera.cc/?p=58</guid>
		<description><![CDATA[Today I met Julie and we opened up the hive. After the usual preliminary smoking proceedure she lifted out the frame where the piezo frame was embedded in the wax. Things have certainly changed since the last time she looked &#38; told me that the bees were avoiding the piezo area!! Lots of honey making [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="center;">Today I met Julie and we opened up the hive. After the usual preliminary smoking proceedure she lifted out the frame where the piezo frame was embedded in the wax. Things have certainly changed since the last time she looked &amp;</p>
<p style="center;">
<p style="center;"><a href="http://mellifera.cc/wp-content/uploads/2008/10/piezo-frame-day-8-002.jpg"><img class="aligncenter size-full wp-image-61" src="http://mellifera.cc/wp-content/uploads/2008/10/piezo-frame-day-8-002.jpg" alt="piezo-wax" width="500" height="375" /></a></p>
<p style="center;">
<p style="center;">
<p style="center;">told me that the bees were avoiding the piezo area!! Lots of honey making happening too, these bees are really getting down to business&#8230;</p>
<p style="center;"><a href="http://mellifera.cc/wp-content/uploads/2008/10/piezo-frame-day-8-0082.jpg"><img class="aligncenter size-full wp-image-62" src="http://mellifera.cc/wp-content/uploads/2008/10/piezo-frame-day-8-0082.jpg" alt="closer view" width="500" height="375" /></a></p>
<p style="center;">
<p style="center;">As you can see they&#8217;re now building on top of the connecting wire &amp; the peizo itself and starting to create the typical honeycomb shapes. By the way honeycomb is this light colour when it&#8217;s first produced before the bees start walking over it with pollen-covered feet&#8230;</p>
<p style="center;">
<p style="center;"><a href="http://mellifera.cc/wp-content/uploads/2008/10/piezo-frame-day-8-009.jpg"><img class="aligncenter size-full wp-image-63" src="http://mellifera.cc/wp-content/uploads/2008/10/piezo-frame-day-8-009.jpg" alt="another frame from the hive" width="500" height="375" /></a></p>
<p style="center;">
<p style="center;">Just for comparison here&#8217;s an older frame from the same hive!</p>
<p style="center;">I took some more sound recordings but it seems like this experiment is not turning out the way we had hoped &#8211; maybe vibrations just don&#8217;t travel through the wax &#8211; luckily we can carry on and see how things go if/when the bees do build all over the piezo.</p>
]]></content:encoded>
			<wfw:commentRss>http://mellifera.cc/2008/10/21/day-8-checking-the-piezo-in-the-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piezo mic in the hive</title>
		<link>http://mellifera.cc/2008/10/15/piezo-mic-in-the-hive/</link>
		<comments>http://mellifera.cc/2008/10/15/piezo-mic-in-the-hive/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 02:29:16 +0000</pubDate>
		<dc:creator><![CDATA[Trish]]></dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[piezo]]></category>
		<category><![CDATA[sound recording]]></category>
		<category><![CDATA[wax frame]]></category>

		<guid isPermaLink="false">http://mellifera.cc/?p=50</guid>
		<description><![CDATA[On Monday 13th October, with the help of researcher Julie Lim, the frame with the Piezo Mic embedded in the wax was inserted into a hive. After smoking the hive to calm the bees Julie took out the first frame full of honey Then we put the new Piezo frame at the front. Finally Julie [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On Monday 13th October, with the help of researcher Julie Lim, the frame with the Piezo Mic embedded in the wax was inserted into a hive.</p>
<p>After smoking the hive to calm the bees Julie took out the first frame full of honey</p>
<p><a href="http://mellifera.cc/wp-content/uploads/2008/10/piezo-frame-0011.jpg"><img class="aligncenter size-full wp-image-57" src="http://mellifera.cc/wp-content/uploads/2008/10/piezo-frame-0011.jpg" alt="" width="413" height="550" /></a></p>
<p>Then we put the new Piezo frame at the front.</p>
<p><a href="http://mellifera.cc/wp-content/uploads/2008/10/piezo-frame-002.jpg"><img class="aligncenter size-full wp-image-53" src="http://mellifera.cc/wp-content/uploads/2008/10/piezo-frame-002.jpg" alt="" width="500" height="375" /></a></p>
<p>Finally Julie closed up the hive again leaving the Piezo wire outside so that i can go up to the &#8220;bee house&#8221; and attach the H2 mic to make recordings over time &amp; see what sound changes we can pick up&#8230;</p>
<p><a href="http://mellifera.cc/wp-content/uploads/2008/10/piezo-frame-0042.jpg"><img class="aligncenter size-full wp-image-56" src="http://mellifera.cc/wp-content/uploads/2008/10/piezo-frame-0042.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mellifera.cc/2008/10/15/piezo-mic-in-the-hive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inside the hive</title>
		<link>http://mellifera.cc/2008/10/09/inside-the-hive/</link>
		<comments>http://mellifera.cc/2008/10/09/inside-the-hive/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 07:12:48 +0000</pubDate>
		<dc:creator><![CDATA[andrew]]></dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[mellifera]]></category>

		<guid isPermaLink="false">http://mellifera.cc/2008/10/09/inside-the-hive/</guid>
		<description><![CDATA[another trip to the bee house, this time we inserted a mic right into the hive and captured some fantastic audio of local and general bee activity. we worked with researcher Carla Evangelista  in installing out mics and in discussion our observations and poetic readings of the bees activities. (pictured below: in the first image, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>another trip to the bee house, this time we inserted a mic right into the hive and captured some fantastic audio of local and general bee activity. we worked with researcher Carla Evangelista  in installing out mics and in discussion our observations and poetic readings of the bees activities. (pictured below: in the first image, Trish and Andrew at the bee house entrance, and in the second and third image Andrew with Carla installing the mic in the observation hive)</p>
<p><img src="http://mellifera.cc/wp-content/uploads/2008/10/trishandandrew.jpg" alt="trishandandrew.jpg" width="550" height="413" /></p>
<p><img src="http://mellifera.cc/wp-content/uploads/2008/10/mic-insertion2.jpg" alt="mic-insertion2.jpg" width="550" height="413" /></p>
<p><img src="http://mellifera.cc/wp-content/uploads/2008/10/mic-insersion1.jpg" alt="mic-insersion1.jpg" width="550" height="733" /></p>
<p>plans: we have taken away a half worked frame of comb to embed a piezo into, in the hope it will be a more long term insertion into a hive and capture vibrations through and into the comb itself.</p>
<p><img src="http://mellifera.cc/wp-content/uploads/2008/10/frame1.jpg" alt="frame1.jpg" width="550" height="329" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mellifera.cc/2008/10/09/inside-the-hive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>into the bee house</title>
		<link>http://mellifera.cc/2008/10/08/into-the-bee-house/</link>
		<comments>http://mellifera.cc/2008/10/08/into-the-bee-house/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 07:39:20 +0000</pubDate>
		<dc:creator><![CDATA[andrew]]></dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[mellifera]]></category>

		<guid isPermaLink="false">http://mellifera.cc/2008/10/08/into-the-bee-house/</guid>
		<description><![CDATA[with the intention of observation and audio recording we headed for the bee house. after some trouble finding a piezo transducer (whatever happened to musical christmas cards!) we set off with our trusty (and well soldered) contact mic and H2 zoom.. intrigued by the concept of communication across the hive through vibration (stamping little feet [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://mellifera.cc/wp-content/uploads/2008/10/taking-recordings.jpg" alt="taking-recordings.jpg" width="550" height="413" /></p>
<p>with the intention of observation and audio recording we headed for the bee house. after some trouble finding a piezo transducer (whatever happened to musical christmas cards!) we set off with our trusty (and well soldered) contact mic and H2 zoom.. intrigued by the concept of communication across the hive through vibration (stamping little feet and controlled wing beating through legs and into the comb) we attempted to gather some audio through fixing the contact mic on various parts of the observation hive.. the glass walls were a disappointing start, but we soon found some nice recording where the bees were ?licking? the air through a closed (and perforated) access port. then i suited up and Trish grabbed the camera and we got in close with the mic at the entry to the hive. the mass of bees gathering at the entrance could be manipulated like a viscous liquid and through the mic made some amazing sounds (vibrations). </p>
<p><img src="http://mellifera.cc/wp-content/uploads/2008/10/mic-in-place.jpg" alt="mic-in-place.jpg" width="550" height="413" /></p>
<p><img src="http://mellifera.cc/wp-content/uploads/2008/10/proboscis.jpg" alt="proboscis.jpg" width="560" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mellifera.cc/2008/10/08/into-the-bee-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
